Performing results

We present here the performing time (in milliseconds) for transforming a set of 5 CEM Panels and 57 CEM Statements. 'Num. Components' column shows the number of CEM Components included in each CEM Model. The time has been obtained on a server with 2.13 GHz, 8 cores processor, 24 GB RAM, using a 6GB Java Virtual Machine, Hermit 1.3.5 as reasoner, OWL API 3.4.5 and OPPL version 2. We have executed the process 20 times. The time got stabilized from execution 14. We obtained the time for each model with the mean of the last 6 executions.

The mean time is also shown

And the list of Components that are part of the CEMs


CEM Models OpenEHR Models Num. Components Id. Time (ms) R. Time (ms) Transf. Time (ms) Total Time (ms)
ClinicalRace : ClinicalObs ClinicalRace_openEHR : ClinicalObs_openEHR 0 6,83 48,67 0,83 527,83
OrderBloodProduct : OrderContainer OrderBloodProduct_openEHR : OrderContainer_openEHR 0 37,50 70,17 0,50 673,67
OrderLab : OrderContainer OrderLab_openEHR : OrderContainer_openEHR 0 37,17 159,33 0,17 831,17
OrderLabMicro : OrderContainer OrderLabMicro_openEHR : OrderContainer_openEHR 0 37,67 70,67 0,17 798,00
OrderMedAmb : OrderContainer OrderMedAmb_openEHR : OrderContainer_openEHR 0 38,17 70,83 0,33 660,83
OrderMedCont : OrderContainer OrderMedCont_openEHR : OrderContainer_openEHR 0 38,33 70,83 0,00 655,67
OrderMedInt : OrderContainer OrderMedInt_openEHR : OrderContainer_openEHR 0 38,33 70,50 0,33 659,17
OrderMedPCA : OrderContainer OrderMedPCA_openEHR : OrderContainer_openEHR 0 38,50 70,50 0,50 711,50
OrderMedReg : OrderContainer OrderMedReg_openEHR : OrderContainer_openEHR 0 38,33 70,50 0,00 653,33
OrderNursing : OrderContainer OrderNursing_openEHR : OrderContainer_openEHR 0 38,33 70,17 0,33 654,83
OrderNutrition : OrderContainer OrderNutrition_openEHR : OrderContainer_openEHR 0 36,40 70,20 0,33 752,00
OrderOccupationalTherapy : OrderContainer OrderOccupationalTherapy_openEHR : OrderContainer_openEHR 0 35,00 71,33 0,00 658,00
OrderPhysicalTherapy : OrderContainer OrderPhysicalTherapy_openEHR : OrderContainer_openEHR 0 34,17 70,17 0,00 645,17
OrderRadiology : OrderContainer OrderRadiology_openEHR : OrderContainer_openEHR 0 36,50 70,50 0,17 718,50
OrderRespiratory : OrderContainer OrderRespiratory_openEHR : OrderContainer_openEHR 0 35,83 69,00 0,17 745,83
OrderSpeechLanguagePathology : OrderContainer OrderSpeechLanguagePathology_openEHR : OrderContainer_openEHR 0 33,50 169,83 0,50 794,33
OrderTherapies : OrderContainer OrderTherapies_openEHR : OrderContainer_openEHR 0 34,33 71,00 0,50 659,00
AdverseReactionSummary : PrescribingGuidance AdverseReactionSummary_openEHR : PrescribingGuidance_openEHR 1 16,67 63,33 1,50 650,67
GenericEventAssert : EventAssert GenericEventAssert_openEHR : EventAssert_openEHR 1 15,67 61,83 1,17 560,00
GenericProcedure : Procedure GenericProcedure_openEHR : Procedure_openEHR 1 19,50 61,33 1,00 565,83
RecoveryStatusAssert : ObservationAssert RecoveryStatusAssert_openEHR : ObservationAssert_openEHR 1 14,33 59,17 0,83 551,67
StandardLabObsCoded : StandardLabObs StandardLabObsCoded_openEHR : StandardLabObs_openEHR 1 26,00 69,17 1,33 591,33
StandardLabObsIVLPQ : StandardLabObs StandardLabObsIVLPQ_openEHR : StandardLabObs_openEHR 1 24,83 64,50 1,50 585,33
StandardLabObsNarrative : StandardLabObs StandardLabObsNarrative_openEHR : StandardLabObs_openEHR 1 25,33 67,67 2,00 591,00
StandardLabObsOrdinal : StandardLabObs StandardLabObsOrdinal_openEHR : StandardLabObs_openEHR 1 25,50 64,17 1,50 584,67
StandardLabObsQuantitative : StandardLabObs StandardLabObsQuantitative_openEHR : StandardLabObs_openEHR 1 25,33 67,83 2,17 318,83
StandardLabObsReal : StandardLabObs StandardLabObsReal_openEHR : StandardLabObs_openEHR 1 25,33 68,50 1,17 590,67
StandardLabObsTiter : StandardLabObs StandardLabObsTiter_openEHR : StandardLabObs_openEHR 1 24,67 65,33 1,00 585,67
GenericClinicalAssert : ClinicalAssert GenericClinicalAssert_openEHR : ClinicalAssert_openEHR 3 27,00 83,67 3,50 597,83
Provider Provider_openEHR 6 33,67 99,83 7,83 338,50
Allergy : PrescribingGuidance Allergy_openEHR : PrescribingGuidance_openEHR 13 77,17 191,67 26,00 794,67
FailedTherapy : PrescribingGuidance FailedTherapy_openEHR : PrescribingGuidance_openEHR 15 91,00 252,50 28,17 1007,83
Intolerance : PrescribingGuidance Intolerance_openEHR : PrescribingGuidance_openEHR 17 99,83 232,17 35,83 866,33
AllergyIntolerance : PrescribingGuidance AllergyIntolerance_openEHR : PrescribingGuidance_openEHR 18 146,50 459,83 40,83 1147,17
ClinicalObs ClinicalObs_openEHR 25 167,67 414,83 68,00 863,83
AdmitDiagnosis AdmitDiagnosis_openEHR 42 281,50 527,83 89,60 1417,83
VasoactiveMedPanel VasoactiveMedPanel_openEHR 48 276,17 638,67 87,00 1529,33
AdmitProcedurePanel AdmitProcedurePanel_openEHR 49 255,33 595,67 101,00 1204,17
HeartRateBloodPressureVitalSignsPanel HeartRateBloodPressureVitalSignsPanel_openEHR 49 281,17 1048,83 187,50 1911,33
UnknownObservationNar UnknownObservationNar_openEHR 49 238,17 568,17 88,00 1117,83
MechanicalVentilationPeriod MechanicalVentilationPeriod_openEHR 75 360,50 789,17 158,83 1549,50
ObservationAssert ObservationAssert_openEHR 75 357,67 984,67 132,00 1976,17
UnitLOSPeriod UnitLOSPeriod_openEHR 75 361,67 926,33 175,67 1967,50
HealthIssue HealthIssue_openEHR 83 397,67 995,83 286,17 2190,17
PrescribingGuidance PrescribingGuidance_openEHR 91 439,50 885,00 196,50 2103,67
BodySurfaceAreaMeas : ClinicalObs BodySurfaceAreaMeas_openEHR : ClinicalObs_openEHR 92 489,33 1188,83 257,17 2470,50
ClinicalAssert ClinicalAssert_openEHR 94 450,00 990,33 240,33 1931,17
BodyTemperatureMeas : ClinicalObs BodyTemperatureMeas_openEHR : ClinicalObs_openEHR 95 455,50 1421,33 284,50 2793,67
EventAssert EventAssert_openEHR 95 551,50 1085,00 237,33 2517,17
HeightMeas : ClinicalObs HeightMeas_openEHR : ClinicalObs_openEHR 95 499,50 1357,50 258,00 2738,67
BodyWeightMeas : ClinicalObs BodyWeightMeas_openEHR : ClinicalObs_openEHR 96 564,50 1359,67 319,67 2781,50
MedicationInfusionDoseRateMeas MedicationInfusionDoseRateMeas_openEHR 104 628,50 1293,83 291,00 2558,33
BloodPressurePanel BloodPressurePanel_openEHR 118 614,83 1940,33 474,00 3395,50
MeanArterialPressureMeas MeanArterialPressureMeas_openEHR 120 612,17 1513,50 383,17 2785,00
DiastolicBloodPressureMeas DiastolicBloodPressureMeas_openEHR 121 620,00 1585,00 371,00 3111,67
SystolicBloodPressureMeas SystolicBloodPressureMeas_openEHR 121 576,00 1218,00 404,33 2728,00
HeartRateMeas HeartRateMeas_openEHR 125 634,17 1346,67 445,83 2962,83
Procedure Procedure_openEHR 142 679,67 1735,67 354,00 3038,17
StandardLabPanel StandardLabPanel_openEHR 151 806,83 2001,83 684,50 4086,17
StandardLabObs StandardLabObs_openEHR 154 739,50 1955,17 614,67 3595,33
AdmitProcedure AdmitProcedure_openEHR 161 792,17 1885,50 361,00 3317,50
OrderContainer OrderContainer_openEHR 356 1768,00 4604,33 4190,67 11033,50


Mean time (ms)
Total time 1587,14
Id. Time  261,49
R. Time 649,26
Transf. Time 191,99


List of Components

COMPONENTS INCLUDED IN THE TRANSFORMED MODELS
AbnormalInd FamilyName PreformingDateTime
AbnormalInterpretation FillerOrderNumber PrimaryInd
AccessionNumber GivenName ProcessType
ActionMethod GuidanceStatus ProviderClassification
AdministrationInstruction HealthIssueStatus ProviderId
AdverseReactionSummaryCategory HealthIssueType ProviderInstruction
Aggregate HistoricalInd ProviderLocation
AllergyIntoleranceType HoldCondition ProviderSpecialty
AssigningAuthority IndividualPerson ProviderType
AssociatedOrderTermId Inferred ProviderName
BodyLaterality InfusionDripRate PutOnHold
BodyLocation InfusionOrderType ReactionToSubstance
BodyLocationPrecoord Ingredient ReactivationRationale
BodyLocationQualifier LabelInstruction ReadingRequest
BodyPosition LaboratoryId Reason
BodySide LaboratoryName ReferenceRangeNar
CauseOfDeathInd MedicationDosageUnits RelativeTemporalContext
CollectionDuration MedicationName ReportedReceived
CollectionPriority MethodDevice ReportingPriority
CollectionStatus MiddleName ReportResultsTo
Comment Mood RequestedFindings
Condition NegationInd ResultCopiesTo
ConditionOperator Observed Resulted
ConditionRule OrderCalculationData ResultStatus
ConditionVariable OrderComment RiskForInd
Confidentiality Ordered RouteMethodDevice
ContactInfo OrderedForProtocol Scheduled
ContactMode OrderingProvider SchedulingNote
CounterSigned OrderJustification SessionId
Course OrderName Severity
DateOfAutoResolution OrderNumber SignificanceInd
DateOfLastOccurrence OrderRelationship SimpleAddress
DateOfOnset OrderSetId SpecimenCollected
DateOfResolution OrderStatus SpecimenReceivedByLab
DateTime OrdinalInterpretation StartCondition
DeltaFlag OriginalDoseInIV StartTime
Discontinued OriginationMode STATInd
Documented Participant StopCondition
DoseForm PatientInformedInd Subject
DoseFrequency PatientLocation Substance
DoseQuantity PatientPrecondition SubstanceCategory
DosesGiven Performed SuffixName
DueDate PerformingLaboratory TakeOffHold
EditFormId PerformingLocation TestStatus
EffectiveTime PersonIdentifier TherapeuticIndication
EndTime PersonName TitleName
EstimateInd PersonNameStatus Uncertainty
ExpirationTime PersonNameUse Updated
Expression PlacerOrderNumber UserAssignedFindingDisorderCat
ExpressionTermId PreferenceInd Verified
ExternalOrderNumber PrefixName VoorvoegselName